MONTHLY FINANCIAL PLAN
Re-entry success requires getting personal finances under control. What, for example, will be your monthly cost-of-living?
Do you have a job that enables you to meet those expenses as well as save 10 percent of your income for an emergency?
Try to calculate your major monthly expenses using this table. For expenses that may occur once a year, such as a vacation, spread the costs over a 12-month period.
Rent/mortgage | $__________ |
Telephone | $__________ |
Cable TV | $__________ |
Food/groceries | $__________ |
Health/medicine | $__________ |
Transportation | $__________ |
Parking | $__________ |
Car payment | $__________ |
Gas/oil | $__________ |
Electricity | $__________ |
Water | $__________ |
Vacations | $__________ |
Subscriptions | $__________ |
Household items | $__________ |
Alcohol/drugs | $__________ |
Insurance | $__________ |
Clothes/accessories | $__________ |
Maintenance/repairs | $__________ |
Entertainment | $__________ |
Gifts | $__________ |
Child care | $__________ |
Child support | $__________ |
Alimony | $__________ |
Internet service | $__________ |
Hair/makeup | $__________ |
Memberships/fees | $__________ |
Interest (credit card) | $__________ |
Other obligations | $__________ |
________________ | $__________ |
________________ | $__________ |
SOURCE: Adapted from Ron Krannich, Ph.D., The Re-Entry Employment and Life Skills Pocket Guide (Manassas Park: Impact Publications), page 48. Copyright 2009. All rights reserved. Copying strictly forbidden.
|